How much does kindy cost?

Kindy isn’t free in Queensland and it also varies according to your family’s circumstance and the kindy provider you choose.
We’re working hard to introduce free early learning for every child, but until then the below guide will help you estimate how much kindy will cost. To get really clear on the costs, the best thing is to talk to your preferred kindy provider.
Here are a few examples of what you can expect to pay at some centres in Logan if the following circumstances apply to you. Please note these prices should be used as a guide only.
Eligible for QKFS Plus Subsidy
(Claimed by services on behalf of eligible families)
Some examples are: | Not for profit kindergarten services | Long day care centres delivering a kindergarten program |
A family (including foster families) or child with a current Australian Government Health Care Card. | $3.70 – $11.70 day | $11.50 – $16.50 a day |
A family (including foster families) or child with a current Australian Government Pensioner Concession Card, Department of Veterans’ Affairs Gold Card or White Card. | $3.70 – $11.70 day | $11.50 – $16.50 a day |
A child who is Aboriginal and/or Torres Strait Islander and the family choses to identify them as such on the enrolment form. | No cost at a Deadly Kindy $3.70 – $11.70 day elsewhere | Around $7 a day |
A family with 3 or more children, of the same age, enrolled in the same year. | $3.70 – $11.70 day | $11.50 – $16.50 a day |
Eligible for QKFS standard subsidy (Received by approved kindergarten programs for each kindergarten aged child enrolled) | $23.60 – $51.80 a day | |
Eligible for the Additional Child Care Subsidy | No cost | |
Eligible for the highest amount of Child Care Subsidy (85%)* and QKFS Plus Subsidy | $11.50 – 16.50 a day | |
Eligible for 85% Child Care Subsidy | $21 – $33.50 a day | |
Eligible for 50% Child Care Subsidy | $54 – $58 a day |
*If you have a combined family income of $68,163 or less, you are eligible for the highest amount of Child Care Subsidy (85%).
For more information on subsidies and eligibility:
- Check out the Family Kindy Guide
- Log on to the Human Services website
- Call Centrelink on 136 150 (Mon – Fri) 8am to 8pm
- Drop into a Centrelink Service Centre in Logan
- 21 Station St, Woodridge
- 75-87 Grand Plaza Dr, Browns Plains
- Stockyard Ln, Beenleigh
- Drop into a Centrelink Service Centre in Logan